WOLFENSTEIN - ENEMY TERRITORY - ETPro
|
||||||||
|
name
|
type | size | date | description | ||||
|
|
|
[ back ] | <DIR> | 10-06-2015 | back | |||
|
|
|
0815_ctf_loc_override.dat | dat | 1.4 KB | 30-01-2015 | 0815 CTF | ||
|
|
|
1944_beach_loc_override.dat | dat | 3.9 KB | 30-01-2015 | 1944_beach | ||
|
|
|
1944_cherbourg2_loc_override.dat | dat | 4.2 KB | 30-01-2015 | 1944_cherbourg2 | ||
|
|
|
1944_cherbourg_loc_override.dat | dat | 4.1 KB | 30-01-2015 | 1944_cherbourg | ||
|
|
|
1944_forest_loc_override.dat | dat | 4.9 KB | 30-01-2015 | 1944_forest | ||
|
|
|
1944_huertgen_loc_override.dat | dat | 5.0 KB | 30-01-2015 | 1944_huertgen | ||
|
|
|
1944_nordwind_loc_override.dat | dat | 3.2 KB | 30-01-2015 | 1944_nordwind | ||
|
|
|
1944_overlord_loc_override.dat | dat | 4.2 KB | 30-01-2015 | 1944_overlord | ||
|
|
|
1944_siegfried_loc_override.dat | dat | 4.0 KB | 30-01-2015 | 1944_siegfried | ||
|
|
|
1v1dm_loc_override.dat | dat | 529 B | 30-01-2015 | 1v1DM | ||
|
|
|
1_README_locations.pdf | 250.5 KB | 11-06-2015 | README | |||
|
|
|
2hide_cal_r1_loc_override.dat | dat | 6.7 KB | 30-01-2015 | 2Hide_CAL_r1 | ||
|
|
|
2hide_cal_r_loc_override.dat | dat | 6.7 KB | 30-01-2015 | 2Hide_CAL_r | ||
|
|
|
2vs2_loc_override.dat | dat | 1.2 KB | 30-01-2015 | 2vs2 | ||
|
|
|
6flags_loc_override.dat | dat | 2.2 KB | 30-01-2015 | 6Flags | ||
|
|
|
adlerhorst_b_loc_override.dat | dat | 5.2 KB | 30-01-2015 | Adlerhorst Beta | ||
|
|
|
adlerhorst_loc_override.dat | dat | 5.3 KB | 30-01-2015 | Adlerhorst | ||
|
|
|
adlerhorst_te_loc_override.dat | dat | 5.8 KB | 30-01-2015 | Adlerhorst TE | ||
|
|
|
adlernest_2_loc_override.dat | dat | 3.1 KB | 30-01-2015 | Adlernest 2 | ||
|
|
|
adlernest_b2b_loc_override.dat | dat | 2.3 KB | 30-01-2015 | Adlernest_b2b | ||
|
|
|
adlernest_b5_loc_override.dat | dat | 2.7 KB | 30-01-2015 | Adlernest_b5 | ||
|
|
|
adlernest_b7c_loc_override.dat | dat | 2.9 KB | 30-01-2015 | Adlernest_b7c | ||
|
|
|
adlernest_b7_loc_override.dat | dat | 2.9 KB | 30-01-2015 | Adlernest_b7 | ||
|
|
|
adlernest_loc_override.dat | dat | 3.1 KB | 30-01-2015 | Adlernest | ||
|
|
|
aim_twintowers_loc_override.dat | dat | 1.8 KB | 30-01-2015 | TwinTowers | ||
|
|
|
alleys_loc_override.dat | dat | 1.7 KB | 30-01-2015 | Alleys | ||
|
|
|
alpine_assault_beta_loc_override.dat | dat | 3.2 KB | 30-01-2015 | Alpine Assault Beta | ||
|
|
|
alpine_assault_loc_override.dat | dat | 3.2 KB | 30-01-2015 | Alpine Assault | ||
|
|
|
alps2_pb_loc_override.dat | dat | 4.4 KB | 30-01-2015 | Alps - Part 2 (Beta) | ||
|
|
|
al_abbasi_loc_override.dat | dat | 1.9 KB | 30-01-2015 | Al Abbasi | ||
|
|
|
al_kad_b3_loc_override.dat | dat | 5.3 KB | 30-01-2015 | al_kad_b3 | ||
|
|
|
ammodepot_loc_override.dat | dat | 4.6 KB | 30-01-2015 | Ammo Depot | ||
|
|
|
apennines_b2_loc_override.dat | dat | 4.5 KB | 30-01-2015 | Apennines Research | ||
|
|
|
arhabeach_loc_override.dat | dat | 1.9 KB | 30-01-2015 | ArhaBeach | ||
|
|
|
artic_gun_loc_override.dat | dat | 6.0 KB | 30-01-2015 | The Artic Guns | ||
|
|
|
axislab_final_loc_override.dat | dat | 6.7 KB | 30-01-2015 | Axis Lab Final | ||
|
|
|
axis_complex_a3_2_loc_override.dat | dat | 2.1 KB | 30-01-2015 | The Axis Complex a3_2 | ||
|
|
|
axs_assault_b1_loc_override.dat | dat | 3.5 KB | 30-01-2015 | AxS>Assault_B1 | ||
|
|
|
axs_assault_b2_loc_override.dat | dat | 3.4 KB | 30-01-2015 | AxS>Assault_B2 | ||
|
|
|
axs_assault_b3_loc_override.dat | dat | 3.6 KB | 30-01-2015 | AxS>Assault_B3 | ||
|
|
|
barrocas_base_b8_loc_override.dat | dat | 6.3 KB | 30-01-2015 | Barrocas Base Beta8 | ||
|
|
|
base12_b1_loc_override.dat | dat | 2.8 KB | 30-01-2015 | base12 (beta1) | ||
|
|
|
base12_b2_loc_override.dat | dat | 3.0 KB | 30-01-2015 | base12 (beta2) | ||
|
|
|
base12_b3_loc_override.dat | dat | 3.2 KB | 30-01-2015 | base12 (beta3) | ||
|
|
|
base12_b4_loc_override.dat | dat | 3.5 KB | 30-01-2015 | base12 (beta4) | ||
|
|
|
base12_b5_loc_override.dat | dat | 3.8 KB | 30-01-2015 | base12 (beta5) | ||
|
|
|
base12_b6_loc_override.dat | dat | 3.8 KB | 30-01-2015 | base12 (beta6) | ||
|
|
|
base47_loc_override.dat | dat | 6.1 KB | 30-01-2015 | Base 47 | ||
|
|
|
base55_loc_override.dat | dat | 4.5 KB | 30-01-2015 | Base 55 | ||
|
|
|
baserace_b3a_loc_override.dat | dat | 6.4 KB | 30-01-2015 | Base Race Beta 3a | ||
|
|
|
baserace_b3_loc_override.dat | dat | 6.4 KB | 30-01-2015 | Base Race Beta 3 | ||
|
|
|
baserace_loc_override.dat | dat | 6.9 KB | 30-01-2015 | Base Race | ||
|
|
|
base_loc_override.dat | dat | 2.0 KB | 30-01-2015 | Base | ||
|
|
|
battery_arena_loc_override.dat | dat | 3.0 KB | 30-01-2015 | Seawall Battery (arena) | ||
|
|
|
battery_loc_override.dat | dat | 3.1 KB | 30-01-2015 | Seawall Battery | ||
|
|
|
battery_recharged_loc_override.dat | dat | 3.1 KB | 30-01-2015 | Battery Recharged | ||
|
|
|
bazaar_loc_override.dat | dat | 999 B | 30-01-2015 | Bazaar | ||
|
|
|
beerrun_arena_twl_loc_override.dat | dat | 1.0 KB | 30-01-2015 | Beer Run Arena TWL | ||
|
|
|
beerrun_b7a_loc_override.dat | dat | 2.4 KB | 30-01-2015 | Beerrun (B7a) | ||
|
|
|
bergen_loc_override.dat | dat | 3.4 KB | 30-01-2015 | Bergen | ||
|
|
|
braundorf_b2_loc_override.dat | dat | 3.0 KB | 30-01-2015 | Braundorf B2 | ||
|
|
|
braundorf_b3_loc_override.dat | dat | 3.1 KB | 30-01-2015 | Braundorf B3 | ||
|
|
|
braundorf_b4_loc_override.dat | dat | 3.5 KB | 30-01-2015 | Braundorf B4 | ||
|
|
|
braundorf_final_loc_override.dat | dat | 3.5 KB | 30-01-2015 | Braundorf | ||
|
|
|
braundorf_loc_override.dat | dat | 3.5 KB | 30-01-2015 | Braundorf | ||
|
|
|
breakout_loc_override.dat | dat | 4.8 KB | 30-01-2015 | The Breakout | ||
|
|
|
bremen_b1_loc_override.dat | dat | 2.5 KB | 30-01-2015 | bremen_b1 | ||
|
|
|
bremen_b2_loc_override.dat | dat | 2.6 KB | 30-01-2015 | bremen_b2 | ||
|
|
|
bremen_final_loc_override.dat | dat | 2.6 KB | 30-01-2015 | Bremen | ||
|
|
|
bridges_beta5_loc_override.dat | dat | 5.9 KB | 30-01-2015 | Bridges_beta5 | ||
|
|
|
bulge_beta1_loc_override.dat | dat | 5.2 KB | 30-01-2015 | Wacht Am Rhein Beta 1 | ||
|
|
|
bunker_loc_override.dat | dat | 2.3 KB | 30-01-2015 | bastogne | ||
|
|
|
byzantine_loc_override.dat | dat | 7.8 KB | 30-01-2015 | Byzantine | ||
|
|
|
bzz_drunk_loc_override.dat | dat | 1.8 KB | 30-01-2015 | bzz Drunk | ||
|
|
|
caen2_loc_override.dat | dat | 3.6 KB | 30-01-2015 | Caen 2 | ||
|
|
|
caen3_loc_override.dat | dat | 3.6 KB | 30-01-2015 | Caen 3 | ||
|
|
|
caen_4_loc_override.dat | dat | 3.0 KB | 30-01-2015 | Caen 4 | ||
|
|
|
caen_loc_override.dat | dat | 2.8 KB | 30-01-2015 | Caen | ||
|
|
|
caha_tavern_b1_loc_override.dat | dat | 2.3 KB | 30-01-2015 | Tavern beta1 | ||
|
|
|
caha_tavern_b2_loc_override.dat | dat | 2.3 KB | 30-01-2015 | Tavern beta2 | ||
|
|
|
canyon2_beta_loc_override.dat | dat | 8.0 KB | 30-01-2015 | Canyon2_beta | ||
|
|
|
canyonlake_loc_override.dat | dat | 5.9 KB | 30-01-2015 | Canyon Lake | ||
|
|
|
capuzzo_b1_loc_override.dat | dat | 4.6 KB | 30-01-2015 | Capuzzo Airport B1 | ||
|
|
|
carnage2_loc_override.dat | dat | 4.8 KB | 30-01-2015 | Carnage Canyon 2 | ||
|
|
|
castellum_final_loc_override.dat | dat | 3.7 KB | 30-01-2015 | Castellum Final | ||
|
|
|
castleattack_b1_loc_override.dat | dat | 5.7 KB | 30-01-2015 | Castle Attack | ||
|
|
|
castleattack_b2_loc_override.dat | dat | 6.0 KB | 30-01-2015 | Castle Attack B2 | ||
|
|
|
castleattack_b3_loc_override.dat | dat | 6.2 KB | 30-01-2015 | Castle Attack B3 | ||
|
|
|
castleattack_b5_loc_override.dat | dat | 7.1 KB | 30-01-2015 | Castle Attack B5 | ||
|
|
|
castle_trap_loc_override.dat | dat | 1.3 KB | 30-01-2015 | Castle Trap Final | ||
|
|
|
cathedral_b4_loc_override.dat | dat | 3.5 KB | 30-01-2015 | cathedral_b4 | ||
|
|
|
cathedral_final_loc_override.dat | dat | 3.6 KB | 30-01-2015 | Cathedral_final | ||
|
|
|
chaosth_loc_override.dat | dat | 1.6 KB | 30-01-2015 | King of the Hell | ||
|
|
|
chocojump1_3_loc_override.dat | dat | 2.2 KB | 30-01-2015 | ChocoJump v1.3 | ||
|
|
|
citadel_loc_override.dat | dat | 3.5 KB | 30-01-2015 | The Citadel | ||
|
|
|
coast_b1_loc_override.dat | dat | 4.4 KB | 30-01-2015 | Coast B1 | ||
|
|
|
colosseum_b5_loc_override.dat | dat | 2.0 KB | 30-01-2015 | Colosseum B5 | ||
|
|
|
crevasse_b1_loc_override.dat | dat | 3.2 KB | 30-01-2015 | Crevasse B1 | ||
|
|
|
crevasse_b2_loc_override.dat | dat | 3.0 KB | 30-01-2015 | Crevasse B2 | ||
|
|
|
crevasse_b3_loc_override.dat | dat | 3.2 KB | 30-01-2015 | Crevasse B3 | ||
|
|
|
ctf_bunker_loc_override.dat | dat | 1.1 KB | 30-01-2015 | ctf_bunker | ||
|
|
|
ctf_face_b1_loc_override.dat | dat | 1.6 KB | 30-01-2015 | CTF-Face-b1 | ||
|
|
|
ctf_multi2_loc_override.dat | dat | 1.2 KB | 30-01-2015 | CTF Multi (patched) | ||
|
|
|
ctf_multi_loc_override.dat | dat | 1.2 KB | 30-01-2015 | CTF Multi | ||
|
|
|
ctf_sub_loc_override.dat | dat | 2.8 KB | 30-01-2015 | ctf_sub | ||
|
|
|
ctf_temple_b1_loc_override.dat | dat | 1.2 KB | 30-01-2015 | CTF Temple Beta | ||
|
|
|
ctf_well_loc_override.dat | dat | 1.2 KB | 30-01-2015 | ctf_well | ||
|
|
|
c_t_g_loc_override.dat | dat | 1.4 KB | 30-01-2015 | Capture The Gold | ||
|
|
|
decerto_b1_loc_override.dat | dat | 2.0 KB | 30-01-2015 | Decerto (B1) | ||
|
|
|
decoder_beta3b_loc_override.dat | dat | 3.8 KB | 30-01-2015 | decoder_beta3b | ||
|
|
|
decoder_beta4_loc_override.dat | dat | 3.8 KB | 30-01-2015 | Decoder_beta4 | ||
|
|
|
decrypted2_b2_loc_override.dat | dat | 2.6 KB | 30-01-2015 | Decrypted 2(b2) | ||
|
|
|
decrypted_loc_override.dat | dat | 2.0 KB | 30-01-2015 | Decrypted | ||
|
|
|
denoflions_etdualclear_loc_override.dat | dat | 7.2 KB | 30-01-2015 | Den of Lions (Clear) | ||
|
|
|
denoflions_etdual_loc_override.dat | dat | 7.2 KB | 30-01-2015 | Den of Lions | ||
|
|
|
desertfortress_loc_override.dat | dat | 9.5 KB | 30-01-2015 | Desert Fortress [beta2] | ||
|
|
|
dm_metro_te_loc_override.dat | dat | 1.2 KB | 30-01-2015 | Metro | ||
|
|
|
doverbridge_final_loc_override.dat | dat | 2.2 KB | 30-01-2015 | Doverbridge Final | ||
|
|
|
ds_bunkers_b2_loc_override.dat | dat | 4.6 KB | 30-01-2015 | DS Bunkers beta 2 | ||
|
|
|
dubrovnik_etc_loc_override.dat | dat | 2.8 KB | 30-01-2015 | Dubrovnik (ETC) | ||
|
|
|
dubrovnik_final_loc_override.dat | dat | 2.4 KB | 30-01-2015 | Dubrovnik | ||
|
|
|
duplex_towers_loc_override.dat | dat | 4.7 KB | 30-01-2015 | duplex_towers | ||
|
|
|
eagles_2ways_b1_loc_override.dat | dat | 8.1 KB | 30-01-2015 | Eagles 2 ways b1 | ||
|
|
|
eagles_2ways_b2_loc_override.dat | dat | 9.2 KB | 30-01-2015 | Eagles 2 ways b2 | ||
|
|
|
eagles_2ways_b3_loc_override.dat | dat | 9.8 KB | 30-01-2015 | Eagles 2 ways b3 | ||
|
|
|
el_kef_final_loc_override.dat | dat | 5.1 KB | 30-01-2015 | El Kef Final | ||
|
|
|
ennepedam_b1_loc_override.dat | dat | 2.2 KB | 30-01-2015 | Ennepe Dam B1 | ||
|
|
|
erdenberg_b2_loc_override.dat | dat | 2.7 KB | 30-01-2015 | Erdenberg B2 | ||
|
|
|
escape_final_loc_override.dat | dat | 4.4 KB | 30-01-2015 | Escape | ||
|
|
|
etcenter_b4_loc_override.dat | dat | 6.0 KB | 30-01-2015 | ET-Center Beta 4 | ||
|
|
|
etcenter_b5_loc_override.dat | dat | 6.0 KB | 30-01-2015 | ET-Center Beta 5 | ||
|
|
|
etcenter_b6_loc_override.dat | dat | 6.1 KB | 30-01-2015 | ET-Center Beta 6 | ||
|
|
|
etcenter_final_loc_override.dat | dat | 6.1 KB | 30-01-2015 | ET-Center Final | ||
|
|
|
etsbay_loc_override.dat | dat | 4.8 KB | 30-01-2015 | Secret Bay | ||
|
|
|
et_beach_loc_override.dat | dat | 4.4 KB | 30-01-2015 | ET Beach Invasion | ||
|
|
|
et_dam_b1_loc_override.dat | dat | 2.8 KB | 30-01-2015 | Bramburg Dam Beta 1 | ||
|
|
|
et_headshot_loc_override.dat | dat | 1.1 KB | 30-01-2015 | ET Headshot | ||
|
|
|
et_ice_loc_override.dat | dat | 3.1 KB | 30-01-2015 | Ice | ||
|
|
|
et_mor2_loc_override.dat | dat | 4.1 KB | 30-01-2015 | Marrakech Streets 2 | ||
|
|
|
et_mor2_night_loc_override.dat | dat | 4.1 KB | 30-01-2015 | Marrakech Streets 2 - by Night | ||
|
|
|
et_ufo_final_loc_override.dat | dat | 2.7 KB | 30-01-2015 | Foo Fighter | ||
|
|
|
et_village_loc_override.dat | dat | 3.8 KB | 30-01-2015 | Village | ||
|
|
|
exhumed_loc_override.dat | dat | 4.3 KB | 30-01-2015 | Exhumed | ||
|
|
|
facility31_b1_loc_override.dat | dat | 6.1 KB | 30-01-2015 | Facility31 B1 | ||
|
|
|
falkenstein_b3_loc_override.dat | dat | 4.4 KB | 30-01-2015 | Falkenstein B3 | ||
|
|
|
falkenstein_sw2_loc_override.dat | dat | 4.1 KB | 30-01-2015 | Falkenstein SW2 | ||
|
|
|
falkenstein_sw_loc_override.dat | dat | 3.8 KB | 30-01-2015 | Falkenstein SW | ||
|
|
|
fatal_mill_b2_loc_override.dat | dat | 3.5 KB | 30-01-2015 | Fatal mill beta 2 | ||
|
|
|
fatal_mill_b3a_loc_override.dat | dat | 3.5 KB | 30-01-2015 | Fatal mill beta 3a | ||
|
|
|
fatal_mill_b3_loc_override.dat | dat | 3.5 KB | 30-01-2015 | Fatal mill beta 3 | ||
|
|
|
fatal_mill_b4_loc_override.dat | dat | 3.5 KB | 30-01-2015 | Fatal mill beta 4 | ||
|
|
|
fatal_mill_loc_override.dat | dat | 3.4 KB | 30-01-2015 | Fatal mill beta | ||
|
|
|
fata_morgana_loc_override.dat | dat | 1.6 KB | 30-01-2015 | Fata Morgana | ||
|
|
|
field_hq_b2_loc_override.dat | dat | 1.8 KB | 30-01-2015 | Field HQ B2 | ||
|
|
|
field_hq_b3_loc_override.dat | dat | 2.0 KB | 30-01-2015 | Field HQ B3 | ||
|
|
|
field_hq_b4_loc_override.dat | dat | 2.1 KB | 30-01-2015 | Field HQ B4 | ||
|
|
|
flag_in_the_middle_loc_override.dat | dat | 2.5 KB | 30-01-2015 | Flag in the middle | ||
|
|
|
flakstuff_b1_loc_override.dat | dat | 4.1 KB | 30-01-2015 | Flakstuff Beta-1 | ||
|
|
|
flakstuff_final_loc_override.dat | dat | 4.8 KB | 30-01-2015 | Flakstuff Final | ||
|
|
|
flak_loc_override.dat | dat | 3.7 KB | 30-01-2015 | FlakTower(alpha) | ||
|
|
|
flame-guards_loc_override.dat | dat | 4.3 KB | 30-01-2015 | -|FG|- War Zone | ||
|
|
|
fliegerhorst_2_loc_override.dat | dat | 4.4 KB | 30-01-2015 | Fliegerhorst 2 | ||
|
|
|
fliegerhorst_loc_override.dat | dat | 4.3 KB | 30-01-2015 | Fliegerhorst | ||
|
|
|
frostbite_loc_override.dat | dat | 2.7 KB | 30-01-2015 | Frostbite | ||
|
|
|
frosty_loc_override.dat | dat | 2.9 KB | 30-01-2015 | Frosty | ||
|
|
|
frost_beta3_loc_override.dat | dat | 4.4 KB | 30-01-2015 | frost_beta3 | ||
|
|
|
frost_comp_b2_loc_override.dat | dat | 4.5 KB | 30-01-2015 | frost_comp_b2 | ||
|
|
|
frost_comp_b3_loc_override.dat | dat | 4.7 KB | 30-01-2015 | frost_comp_b3 | ||
|
|
|
frost_comp_b4_loc_override.dat | dat | 4.8 KB | 30-01-2015 | frost_comp_b4 | ||
|
|
|
frost_comp_b6_loc_override.dat | dat | 5.2 KB | 30-01-2015 | frost_comp_b6 | ||
|
|
|
frost_final_loc_override.dat | dat | 4.4 KB | 30-01-2015 | frost_final | ||
|
|
|
fr_summer_b2_loc_override.dat | dat | 5.7 KB | 30-01-2015 | fr_summer_b2 | ||
|
|
|
fr_summer_b3_loc_override.dat | dat | 5.8 KB | 30-01-2015 | fr_summer_b3 | ||
|
|
|
fr_summer_b4_loc_override.dat | dat | 6.1 KB | 30-01-2015 | fr_summer_b4 | ||
|
|
|
fueldump_loc_override.dat | dat | 4.3 KB | 30-01-2015 | Fuel Dump | ||
|
|
|
fun_beach_final_loc_override.dat | dat | 6.2 KB | 30-01-2015 | FUN Beach Final | ||
|
|
|
gammajump_extended_loc_override.dat | dat | 920 B | 30-01-2015 | Gammajump + Extended | ||
|
|
|
ga_el_kef_loc_override.dat | dat | 4.9 KB | 30-01-2015 | GA El Kef | ||
|
|
|
glider_loc_override.dat | dat | 4.0 KB | 30-01-2015 | Glider 3 | ||
|
|
|
golddays_v2_loc_override.dat | dat | 4.7 KB | 30-01-2015 | golddays v2 | ||
|
|
|
golddays_v3_loc_override.dat | dat | 4.7 KB | 30-01-2015 | golddays v3 | ||
|
|
|
goldendunk_a2_loc_override.dat | dat | 1,012 B | 30-01-2015 | Golden Dunk a2 | ||
|
|
|
goldrush-ga_loc_override.dat | dat | 3.4 KB | 30-01-2015 | Goldrush-GA | ||
|
|
|
goldrush2_fk_b1_loc_override.dat | dat | 2.8 KB | 30-01-2015 | Gold Rush 2 Beta 1 | ||
|
|
|
goldrush2_wx_loc_override.dat | dat | 2.8 KB | 30-01-2015 | Gold Rush 2 | ||
|
|
|
goldrushgab2_loc_override.dat | dat | 2.8 KB | 30-01-2015 | Goldrush-GA | ||
|
|
|
goldrushgawb2_loc_override.dat | dat | 2.8 KB | 30-01-2015 | Goldrush-GA | ||
|
|
|
goldrush_arena_loc_override.dat | dat | 640 B | 30-01-2015 | Goldrush Arena TWL | ||
|
|
|
goldrush_loc_override.dat | dat | 2.6 KB | 30-01-2015 | Gold Rush | ||
|
|
|
graverob_b1_loc_override.dat | dat | 3.4 KB | 30-01-2015 | Grave Robbery Beta1 | ||
|
|
|
great_wall_b1_loc_override.dat | dat | 3.4 KB | 30-01-2015 | Great Wall of China | ||
|
|
|
greenland_loc_override.dat | dat | 1.6 KB | 30-01-2015 | Greenland | ||
|
|
|
guns_loc_override.dat | dat | 5.8 KB | 30-01-2015 | Guns | ||
|
|
|
here_mp_assault_loc_override.dat | dat | 2.8 KB | 30-01-2015 | mp_assault | ||
|
|
|
hindenburg_loc_override.dat | dat | 5.9 KB | 30-01-2015 | Hindenburg_beta3 | ||
|
|
|
hog_b10_loc_override.dat | dat | 2.1 KB | 30-01-2015 | Heart of Gold (b10) | ||
|
|
|
hog_b12_dt_loc_override.dat | dat | 2.1 KB | 30-01-2015 | Heart of Gold (b12_dt) | ||
|
|
|
hog_b12_loc_override.dat | dat | 2.1 KB | 30-01-2015 | Heart of Gold (b12) | ||
|
|
|
hog_b8_loc_override.dat | dat | 2.1 KB | 30-01-2015 | Heart of Gold (b8) | ||
|
|
|
ictcbase_loc_override.dat | dat | 3.4 KB | 30-01-2015 | Divinity TC Base | ||
|
|
|
industry2_loc_override.dat | dat | 4.0 KB | 30-01-2015 | Industry2 | ||
|
|
|
industry_loc_override.dat | dat | 3.7 KB | 30-01-2015 | Industry | ||
|
|
|
industry_swe_loc_override.dat | dat | 3.7 KB | 30-01-2015 | Industry_swe | ||
|
|
|
isle_loc_override.dat | dat | 5.6 KB | 30-01-2015 | Ponza Isle | ||
|
|
|
kadesh_loc_override.dat | dat | 1.3 KB | 30-01-2015 | Garden of Kadesh | ||
|
|
|
karsiah_b2_loc_override.dat | dat | 2.1 KB | 30-01-2015 | Karsiah_b2 | ||
|
|
|
karsiah_b3_loc_override.dat | dat | 2.1 KB | 30-01-2015 | Karsiah_b3 | ||
|
|
|
karsiah_b4_loc_override.dat | dat | 2.1 KB | 30-01-2015 | Karsiah_b4 | ||
|
|
|
karsiah_loc_override.dat | dat | 2.0 KB | 30-01-2015 | Karsiah | ||
|
|
|
karsiah_te2_loc_override.dat | dat | 2.2 KB | 30-01-2015 | Karsiah_te2 | ||
|
|
|
karsiah_te_loc_override.dat | dat | 2.1 KB | 30-01-2015 | Karsiah_te | ||
|
|
|
king_of_the_hill_loc_override.dat | dat | 3.2 KB | 30-01-2015 | King of the Hill | ||
|
|
|
kotf_loc_override.dat | dat | 1.5 KB | 30-01-2015 | King Of The Flag | ||
|
|
|
kothet2_loc_override.dat | dat | 1.3 KB | 30-01-2015 | KOTH v2.0 | ||
|
|
|
library_b1_loc_override.dat | dat | 3.4 KB | 30-01-2015 | Library B1 | ||
|
|
|
library_b2_loc_override.dat | dat | 3.5 KB | 30-01-2015 | Library B2 | ||
|
|
|
library_b3_loc_override.dat | dat | 3.5 KB | 30-01-2015 | Library B3 | ||
|
|
|
lighthouse2_loc_override.dat | dat | 4.7 KB | 30-01-2015 | Lighthouse 2 | ||
|
|
|
lighthouse_beta1_loc_override.dat | dat | 4.2 KB | 30-01-2015 | Lighthouse_beta1 | ||
|
|
|
lighthouse_loc_override.dat | dat | 4.3 KB | 30-01-2015 | Lighthouse | ||
|
|
|
lnatrickjump_loc_override.dat | dat | 3.0 KB | 30-01-2015 | [LNA] Trickjump | ||
|
|
|
lostchildren_loc_override.dat | dat | 3.3 KB | 30-01-2015 | City of lost Children | ||
|
|
|
low_airstrip2_loc_override.dat | dat | 6.0 KB | 30-01-2015 | Airstrip 2 ET | ||
|
|
|
low_tram_loc_override.dat | dat | 2.4 KB | 30-01-2015 | TRAM SIEGE - 2 | ||
|
|
|
ludendorff_loc_override.dat | dat | 1.9 KB | 30-01-2015 | Lundendorff Bridge | ||
|
|
|
maccupiccu_b2_loc_override.dat | dat | 5.1 KB | 30-01-2015 | maccupiccu_beta2 | ||
|
|
|
maniacmansion_loc_override.dat | dat | 1.6 KB | 30-01-2015 | ManiacMansion | ||
|
|
|
marketgarden_et_r2_loc_override.dat | dat | 7.0 KB | 30-01-2015 | Marketgarden R2 | ||
|
|
|
mcassino_loc_override.dat | dat | 4.7 KB | 30-01-2015 | Monte Cassino | ||
|
|
|
midnightraid_b1_loc_override.dat | dat | 3.3 KB | 30-01-2015 | Midnight Raid | ||
|
|
|
missile_b1_loc_override.dat | dat | 3.7 KB | 30-01-2015 | C2 Missile B1 | ||
|
|
|
missile_b2_loc_override.dat | dat | 3.6 KB | 30-01-2015 | C2 Missile B2 | ||
|
|
|
missile_b3_loc_override.dat | dat | 3.1 KB | 30-01-2015 | C2 Missile B3 | ||
|
|
|
missile_b4_loc_override.dat | dat | 3.7 KB | 30-01-2015 | C2 Missile B4 | ||
|
|
|
mitchelldown_loc_override.dat | dat | 3.5 KB | 30-01-2015 | Mitchell Down | ||
|
|
|
mlb_bayraid_loc_override.dat | dat | 5.2 KB | 30-01-2015 | MLB Bayraid | ||
|
|
|
mlb_beach_loc_override.dat | dat | 5.8 KB | 30-01-2015 | MLB Beach | ||
|
|
|
mlb_bergheim_09_loc_override.dat | dat | 5.2 KB | 30-01-2015 | MLB Bergheim Beta 09 | ||
|
|
|
mlb_carnage_loc_override.dat | dat | 7.6 KB | 30-01-2015 | MLB Carnage | ||
|
|
|
mlb_daybreak_loc_override.dat | dat | 9.4 KB | 30-01-2015 | MLB DayBreak | ||
|
|
|
mlb_d_day_loc_override.dat | dat | 4.1 KB | 30-01-2015 | MLB D-Day | ||
|
|
|
mlb_egypt_loc_override.dat | dat | 6.4 KB | 30-01-2015 | MLB Egypt | ||
|
|
|
mlb_hotchkiss_loc_override.dat | dat | 6.4 KB | 30-01-2015 | MLB Hotchkiss | ||
|
|
|
mlb_starbase_loc_override.dat | dat | 3.0 KB | 30-01-2015 | MLB Starbase | ||
|
|
|
mlb_temple_loc_override.dat | dat | 7.4 KB | 30-01-2015 | MLB Temple | ||
|
|
|
ml_chapel_loc_override.dat | dat | 902 B | 30-01-2015 | Chapel | ||
|
|
|
mml_church_et_v1_loc_override.dat | dat | 3.3 KB | 30-01-2015 | MML Church (v1) | ||
|
|
|
mml_claustrophobia_loc_override.dat | dat | 1.2 KB | 30-01-2015 | MML Claustrophobia | ||
|
|
|
mml_helmsdeep_b4_loc_override.dat | dat | 7.2 KB | 30-01-2015 | MML Helmsdeep B4 | ||
|
|
|
monkey_island_loc_override.dat | dat | 1.3 KB | 30-01-2015 | Monkey Island | ||
|
|
|
mountainradio_b1_loc_override.dat | dat | 1.4 KB | 30-01-2015 | Mountain Radio | ||
|
|
|
mp_assault_rc1_loc_override.dat | dat | 3.1 KB | 30-01-2015 | Assault_rc1 | ||
|
|
|
mp_beach_loc_override.dat | dat | 4.3 KB | 30-01-2015 | Beach Invasion | ||
|
|
|
mp_forum_b1_loc_override.dat | dat | 3.4 KB | 30-01-2015 | MP Forum (B1) | ||
|
|
|
mp_heist_loc_override.dat | dat | 2.8 KB | 30-01-2015 | Midnight Heist | ||
|
|
|
mp_rocket_et_a1_loc_override.dat | dat | 3.0 KB | 30-01-2015 | Rocket | ||
|
|
|
